Related changes
From Chester Wiki
(to pages linked from "Chester online")
< Chester onlineBelow are the last 50 changes in the last 7 days, as of 08:32, 10 March 2010.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
7 March 2010
- (diff) (hist) . . Drinking; 15:31 . . (-1) . . Hooligan (Talk | contribs) (→The List)
- (diff) (hist) . . The Chester Timeline; 14:33 . . (+288) . . Hooligan (Talk | contribs) (/* [http://en.wikipedia.org/wiki/William_III_of_England William III (and Mary)] (12 February 1689 - 8 March 1702). William was "invited" over from Holland, [http://en.wikipedia.org/wiki/Mary_II_of_England Mary] (died 1694) was co-monarch and daughter)
- (diff) (hist) . . The Chester Timeline; 14:21 . . (-2) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_II_of_Great_Britain George II] (11 June 1727 – 25 October 1760). Son of George I. First Earl of Chester since the "Old Pretender".)
- (diff) (hist) . . The Chester Timeline; 13:56 . . (+40) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_II_of_Great_Britain George II] (11 June 1727 – 25 October 1760). Son of George I. First Earl of Chester since the "Old Pretender".)
- (diff) (hist) . . The Chester Timeline; 13:53 . . (+773) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_II_of_Great_Britain George II] (11 June 1727 – 25 October 1760). Son of George I. First Earl of Chester since the "Old Pretender".)
6 March 2010
- (diff) (hist) . . The Chester Timeline; 15:39 . . (+6) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/Victoria_of_the_United_Kingdom Victoria] (20 June 1837–22 January 1901). Granddaughter of George III and the niece of her predecessor William IV.)
- (diff) (hist) . . The Chester Timeline; 15:15 . . (+99) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/Victoria_of_the_United_Kingdom Victoria] (20 June 1837–22 January 1901). Granddaughter of George III and the niece of her predecessor William IV.)
- (diff) (hist) . . The Chester Timeline; 15:12 . . (+124) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/William_IV_of_the_United_Kingdom William IV] (26 June 1830 — 20 June 1837). Third son of George III. Was never Earl of Chester.)
- (diff) (hist) . . The Chester Timeline; 15:10 . . (+78) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_III_of_the_United_Kingdom George] III (25 October 1760 - 29 January 1820). Grandson of George II and previously Earl of Chester.)
- (diff) (hist) . . The Chester Timeline; 14:33 . . (+101) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/Charles_II_of_England Charles II] (29 May 1660 - 6 February 1685). Son of Charles I. The next Earl of Chester was the "Old Pretender", followed by George Augustus, later George II)
- (diff) (hist) . . The Chester Timeline; 14:24 . . (+242) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_I_of_Great_Britain George I] (1 August 1714 – 11 June 1727). Anne's closest living Protestant relative (51st in succession). Was never Earl of Chester.)
- (diff) (hist) . . The Chester Timeline; 14:11 . . (+331) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/Henry_VI_of_England Henry VI] - again (31 October 1470 - 11 April 1471) LANCASTRIAN)
- (diff) (hist) . . The Chester Timeline; 14:07 . . (+54) . . Hooligan (Talk | contribs) (→(Bloody) [http://en.wikipedia.org/wiki/Mary_I_of_England Mary I] (19 July 1553–17 November 1558). Only child of Henry VIII and his first wife Catherine of Aragon to survive infancy.)
- (diff) (hist) . . The Chester Timeline; 14:00 . . (+207) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/James_II_of_England James II](6 February 1685 — 11 December 1688). Second surviving son of Charles I. Was never Earl of Chester.)
5 March 2010
- (diff) (hist) . . The Chester Timeline; 18:51 . . (+44) . . Hooligan (Talk | contribs) (→The 20th Century)
- (diff) (hist) . . The Chester Timeline; 18:50 . . (+230) . . Hooligan (Talk | contribs) (→The 20th Century)
- (diff) (hist) . . The Chester Timeline; 18:43 . . (+181) . . Hooligan (Talk | contribs)
- (diff) (hist) . . The Chester Timeline; 18:29 . . (+10) . . Hooligan (Talk | contribs)
- (diff) (hist) . . The Chester Timeline; 18:24 . . (+51) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/Victoria_of_the_United_Kingdom Victoria] (20 June 1837–22 January 1901). Granddaughter of George III and the niece of her predecessor William IV.)
- (diff) (hist) . . The Chester Timeline; 18:21 . . (+37) . . Hooligan (Talk | contribs) (→[http://en.wikipedia.org/wiki/George_III_of_the_United_Kingdom George] III (25 October 1760 - 29 January 1820). Grandson of George II and previously Earl of Chester.)
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists